Roosty's
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Prepared for Shea Terra Organics
This is the list we promised you: the 100 creators selling the most shea butters, body butters and natural skincare on TikTok Shop right now. It's free and it's yours to keep. Click the button to see all 100.
Want us to get these creators selling for you? Book a call with Saad.
These are the creators making the most money for brands that compete with your Shea Butter on TikTok Shop right now, with how much each one has sold. They already sell to your buyers. We can get them selling for Shea Terra Organics. Book a call with Saad.

| # | Creator | Sales Driven for Similar Brands ($) | Brands Promoted | Followers | Creator GMV (Last 30 Days, $) | Avg Engagement Rate | Post Rate | Audience | TikTok Creator Level | Language | Contact Email Available | Videos for Similar Brands | Top Video Link | Creator Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @cakedfinds | $1,109,342 | Bask & Lather | 79,044 | $670,555 | 0.0% | 7.5% | Female-leaning, 45-54 | 6 | English | Yes | 7 | tiktok.com/@cakedfinds/video/75623017902 | cakedfinds |
| 2 | @sapphiredelight | $766,266 | Bellanomi | 73,094 | $55,838 | 4.6% | 17.5% | Female-leaning, 25-34 | 3 | English | Yes | 11 | tiktok.com/@sapphiredelight/video/755413 | Sapphiredelight |
| 3 | @terreetaughtme | $614,935 | Bellanomi, Naturium | 409,330 | $5,000 | 13.3% | 27.7% | Female-leaning, 25-34 | 2 | English | Yes | 10 | tiktok.com/@terreetaughtme/video/7498899 | Terree Ann 🫧 |
| 4 | @sunnysaysgo | $543,152 | Bask & Lather, Crowned Skin | 13,093 | $25,000 | 0.7% | 95.5% | Female-leaning, 55+ | 3 | English | Yes | 2 | tiktok.com/@sunnysaysgo/video/7563428087 | SunnySaysGo / UGC Creator |
| 5 | @mikaylafinds | $386,297 | Bask & Lather | 8,797 | $16,293 | 0.7% | 90.2% | Female-leaning, 25-34 | 2 | English | Yes | 5 | tiktok.com/@mikaylafinds/video/752803499 | Mikayla 💕 | Tik Tok Shop |
| 6 | @starrvibes_222 | $341,023 | Bask & Lather | 32,396 | $6,123 | 1.9% | 95.4% | Female-leaning, 45-54 | 2 | English | Yes | 5 | tiktok.com/@starrvibes_222/video/7442721 | Starr |
| 7 | @tiktokshopfinalbosss | $318,939 | Bellanomi | 30,928 | $10,380 | 1.6% | 37.7% | Male-leaning, 18-24 | 2 | English | Yes | 2 | tiktok.com/@tiktokshopfinalbosss/video/7 | TTS B💫ss 🤩 |
| 8 | @yvettebright1 | $277,091 | Bask & Lather | 129,753 | $47,593 | 1.4% | 98.0% | Female-leaning, 35-44 | 3 | French | Yes | 1 | tiktok.com/@yvettebright1/video/75800297 | Yvette Bright 🇨🇲🇺🇸 |
| 9 | @fatherrlex | $271,379 | Garners Garden | 727,052 | $0 | 17.8% | 4.3% | Female-leaning, 18-24 | 1 | English | Yes | 7 | tiktok.com/@fatherrlex/video/74480067398 | fatherrlex |
| 10 | @royaldon21 | $252,295 | Bask & Lather, Crowned Skin | 6,071 | $14,102 | 3.8% | 64.0% | Female-leaning, 35-44 | 2 | English | Yes | 3 | tiktok.com/@royaldon21/video/75544489915 | Royal Belinda |
| 11 | @jt23hoopin | $226,930 | Crowned Skin | 1,170,275 | $163,190 | 0.9% | 97.6% | Female-leaning, 18-24 | 5 | English | Yes | 5 | tiktok.com/@jt23hoopin/video/75950233704 | Jachai Taylor |
| 12 | @janay_ttsbestie | $223,563 | Bask & Lather | 16,870 | $12,449 | 1.7% | 35.3% | Female-leaning, 35-44 | 2 | English | Yes | 3 | tiktok.com/@janay_ttsbestie/video/753556 | Janay_TTS Bestie |
| 13 | @i_im_yve | $219,133 | Bask & Lather, Crowned Skin | 163,677 | $40,403 | 0.6% | 97.5% | Male-leaning, 45-54 | 3 | English | Yes | 4 | tiktok.com/@i_im_yve/video/7593641479105 | Sunshine |
| 14 | @niceneedles | $204,914 | Queen of the Thrones | 112,938 | $60,000 | 4.9% | 43.6% | Female-leaning, 55+ | 3 | English | No | 7 | tiktok.com/@niceneedles/video/7615318104 | niceneedles |
| 15 | @sapphiredelight2.0 | $192,611 | Aminnah Skincare, Bellanomi | 72,565 | $65,446 | 0.6% | 20.2% | Female-leaning, 25-34 | 4 | English | No | 6 | tiktok.com/@sapphiredelight2.0/video/753 | sapphire |
| 16 | @amberfindsdeals | $191,445 | Bask & Lather | 39,872 | $226,309 | 1.1% | 94.6% | Female-leaning, 45-54 | 5 | English | Yes | 1 | tiktok.com/@amberfindsdeals/video/756866 | Amber | The Deal Finder |
| 17 | @cbellamy2021 | $188,916 | Crowned Skin | 51,024 | $6,775 | 7.7% | 12.4% | Female-leaning, 35-44 | 2 | English | No | 1 | tiktok.com/@cbellamy2021/video/749284191 | CBellamy |
| 18 | @leniealexisdesigns | $185,825 | Bask & Lather | 48,916 | $27,703 | 6.9% | 88.7% | Female-leaning, 45-54 | 3 | English | Yes | 3 | tiktok.com/@leniealexisdesigns/video/748 | Life With Lenie Alexis |
| 19 | @thepricklypear | $152,171 | Heritage Store | 242,551 | $30,907 | 3.1% | 8.4% | Female-leaning, 25-34 | 3 | English | Yes | 7 | tiktok.com/@thepricklypear/video/7580381 | 40yroldMomApproved |
| 20 | @daniellexcheree | $150,043 | Bask & Lather | 20,095 | $1,628 | 18.0% | 51.4% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@daniellexcheree/video/745167 | DaniellexCheree |
| 21 | @terrykaye | $149,892 | Crowned Skin | 1,921,925 | $68,976 | 17.8% | 64.1% | Female-leaning, 35-44 | 4 | English | Yes | 2 | tiktok.com/@terrykaye/video/748810850583 | TerryKaye |
| 22 | @magicfinds8 | $144,876 | Bask & Lather | 11,229 | $121,422 | 0.3% | 97.8% | Female-leaning, 55+ | 4 | English | Yes | 1 | tiktok.com/@magicfinds8/video/7551225060 | Magic Finds |
| 23 | @ttsmayamarie | $142,931 | Bask & Lather | 11,676 | $15,846 | 0.9% | 30.6% | Female-leaning, 35-44 | 2 | English | No | 1 | tiktok.com/@ttsmayamarie/video/757906700 | Maya Shop Deals 🩷 |
| 24 | @ganggangempress | $140,554 | Crowned Skin | 59,918 | $32,098 | 14.2% | 42.8% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@ganggangempress/video/749182 | Khalifah🌻TheEmpress |
| 25 | @joniaalillian | $140,354 | Bask & Lather | 78,764 | $11,312 | 1.9% | 46.6% | Female-leaning, 25-34 | 2 | English | Yes | 3 | tiktok.com/@joniaalillian/video/75242054 | Joniaa Lillian💓 |
| 26 | @onlyaerrice | $139,902 | GOTS | 147,134 | $2,570 | 17.5% | 9.9% | Female-leaning, 25-34 | 1 | English | Yes | 5 | tiktok.com/@onlyaerrice/video/7295840704 | Onlyerrice |
| 27 | @shadycantbefound | $126,261 | Crowned Skin | 116,565 | $43,711 | 0.9% | 73.3% | Female-leaning, 18-24 | 3 | English | No | 2 | tiktok.com/@shadycantbefound/video/76420 | SHADY (TTS) 🇬🇭 |
| 28 | @shantece.t | $124,201 | Bask & Lather | 10,026 | $6,577 | 29.5% | 72.9% | Female-leaning, 35-44 | 2 | English | Yes | 3 | tiktok.com/@shantece.t/video/75493212539 | Shantece.t | 2027 Bride 💍 |
| 29 | @charleneshares | $120,806 | Bask & Lather | 33,030 | $30,555 | 1.6% | 72.6% | Female-leaning, 45-54 | 3 | English | Yes | 1 | tiktok.com/@charleneshares/video/7583006 | Charlene's Here |
| 30 | @trulidat1 | $118,679 | Bask & Lather | 262,019 | $13,535 | 4.1% | 37.0% | Female-leaning, 18-24 | 2 | English | Yes | 1 | tiktok.com/@trulidat1/video/752847479199 | MAMA TIKTOK |
| 31 | @jorireneee | $108,459 | Bask & Lather | 16,262 | $0 | 8.5% | 6.6% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@jorireneee/video/75938312198 | Jori Renee |
| 32 | @lovejazminw | $105,505 | Crowned Skin | 54,174 | $21,172 | 1.9% | 92.2% | Female-leaning, 35-44 | 2 | English | Yes | 2 | tiktok.com/@lovejazminw/video/7504839599 | LoveJaz| Lifestyle & Mom 🤍 |
| 33 | @papeab | $98,258 | Bellanomi | 31,964 | $7,406 | 1.3% | 28.3% | Female-leaning, 18-24 | 2 | English | Yes | 4 | tiktok.com/@papeab/video/752220740803525 | PapeAB |
| 34 | @trendytreasures1120 | $96,921 | Bask & Lather | 10,361 | $90,137 | 0.3% | 97.0% | Female-leaning, 45-54 | 4 | English | Yes | 1 | tiktok.com/@trendytreasures1120/video/75 | Tori’s Trendy Treasures 🎀🌀 |
| 35 | @trulytriedbytasha | $96,140 | Bask & Lather | 32,745 | $13,342 | 1.1% | 33.9% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@trulytriedbytasha/video/7554 | Tasha | TT Shop Finds |
| 36 | @jenniferryals | $96,049 | Crowned Skin | 33,452 | $13,210 | 1.7% | 73.5% | Female-leaning, 45-54 | 2 | English | Yes | 1 | tiktok.com/@jenniferryals/video/75015246 | Jennifer | the best of TTS✨ |
| 37 | @co.co.bean_ | $94,818 | Bask & Lather | 35,087 | $8,843 | 11.5% | 33.8% | Female-leaning, 35-44 | 2 | English | Yes | 2 | tiktok.com/@co.co.bean_/video/7564199157 | CoCo🤎Bean |
| 38 | @kristindijon | $93,628 | Bask & Lather | 39,661 | $41,391 | 2.6% | 65.9% | Male-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@kristindijon/video/752711690 | Ⓚⓡⓘⓢⓣⓘⓝ |
| 39 | @itsmebethc | $93,428 | Bellanomi | 70,117 | $205,478 | 0.7% | 96.7% | Female-leaning, 45-54 | 5 | English | Yes | 2 | tiktok.com/@itsmebethc/video/75492993921 | itsmebethc |
| 40 | @ary3838 | $91,399 | Crowned Skin | 8,230 | $7,070 | 1.8% | 45.7% | Male-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@ary3838/video/74943205647613 | Aryana Chambers |
| 41 | @ugcbykhalifah | $90,102 | Crowned Skin | 12,277 | $2,157 | 0.0% | 38.1% | Female-leaning, 35-44 | 1 | English | No | 1 | tiktok.com/@ugcbykhalifah/video/75114863 | ugcbykhalifah |
| 42 | @k_ushlee | $89,421 | Bask & Lather | 4,934 | $9,115 | 0.8% | 45.5% | Female-leaning, 25-34 | 2 | Portuguese | Yes | 2 | tiktok.com/@k_ushlee/video/7576865021574 | KJJ♊️ |
| 43 | @cecebecookin | $88,671 | Bask & Lather | 23,011 | $13,213 | 1.2% | 90.3% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@cecebecookin/video/750809102 | It’s.Cece | TTS Girly✨ |
| 44 | @lifewithjkiara | $85,571 | Bask & Lather, Bellanomi | 15,458 | $5,449 | 1.0% | 87.1% | Female-leaning, 35-44 | 1 | English | Yes | 3 | tiktok.com/@lifewithjkiara/video/7468719 | Jasmine 🤍 TTS Bestie |
| 45 | @themoniquelavonn | $80,383 | Crowned Skin | 24,520 | $12,104 | 2.2% | 6.7% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@themoniquelavonn/video/74579 | immonielove💚 |
| 46 | @theheraldmage | $78,373 | Crowned Skin | 15,370 | $23,197 | 0.8% | 97.5% | Female-leaning, 45-54 | 2 | English | Yes | 3 | tiktok.com/@theheraldmage/video/74891113 | James |
| 47 | @conleyfam6 | $77,652 | Bask & Lather | 19,980 | $5,520 | 7.0% | 60.9% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@conleyfam6/video/75841284913 | The Conley family |
| 48 | @orangeshoppin | $69,790 | Bask & Lather | 40,780 | $616,736 | 0.3% | 43.2% | Female-leaning, 25-34 | 6 | English | Yes | 1 | tiktok.com/@orangeshoppin/video/75641319 | 🍊 |
| 49 | @shaneicyy | $69,755 | Bask & Lather | 23,746 | $112,632 | 1.4% | 90.8% | Female-leaning, 25-34 | 4 | English | Yes | 1 | tiktok.com/@shaneicyy/video/749697976019 | Shanice 📌 |
| 50 | @shilohstemple | $67,640 | Bask & Lather | 94,354 | $93,268 | 2.9% | 83.4% | Female-leaning, 35-44 | 4 | English | Yes | 2 | tiktok.com/@shilohstemple/video/74139075 | Shilohs Temple |
| 51 | @_youraffiliatebestie | $67,611 | Bask & Lather | 35,286 | $29,896 | 1.4% | 66.4% | Female-leaning, 35-44 | 3 | English | Yes | 2 | tiktok.com/@_youraffiliatebestie/video/7 | Cherese Cecelia |
| 52 | @kellypaigefinds | $66,860 | Heritage Store | 13,982 | $44,790 | 0.7% | 97.6% | Female-leaning, 35-44 | 3 | English | Yes | 3 | tiktok.com/@kellypaigefinds/video/756597 | ✨ Kelly Paige RN ✨ |
| 53 | @saronthings | $65,007 | Bellanomi | 262,195 | $4,733 | 14.2% | 6.8% | Female-leaning, 35-44 | 1 | English | Yes | 3 | tiktok.com/@saronthings/video/7498426761 | saron |
| 54 | @iamsharihelene | $64,584 | GOTS | 251,270 | $5,754 | 10.1% | 13.8% | Female-leaning, 35-44 | 2 | English | No | 1 | tiktok.com/@iamsharihelene/video/7360839 | Shari Helene |
| 55 | @theulylopez | $64,387 | Bask & Lather | 11,498 | $144,849 | 0.3% | 22.4% | Female-leaning, 45-54 | 4 | English | Yes | 1 | tiktok.com/@theulylopez/video/7602707393 | Uly |
| 56 | @ericawithlove | $62,502 | Crowned Skin | 8,582 | $4,855 | 1.8% | 97.3% | Female-leaning, 45-54 | 2 | English | Yes | 2 | tiktok.com/@ericawithlove/video/74809886 | The Beauty Boss Mom 👑 |
| 57 | @maiya.pilar | $61,126 | Bask & Lather | 65,008 | $23,655 | 1.7% | 18.5% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@maiya.pilar/video/7604288987 | Maiya Pilár | 40+ Creator |
| 58 | @dealsbycaser | $59,542 | Bask & Lather | 9,230 | $54,679 | 0.0% | 16.1% | Female-leaning, 55+ | 3 | English | Yes | 1 | tiktok.com/@dealsbycaser/video/752675326 | Dealsbycaser |
| 59 | @lexidora | $59,117 | Bask & Lather | 10,265 | $14,236 | 5.0% | 45.5% | Female-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@lexidora/video/7589752928802 | Lexis🎀 | Wiggy |
| 60 | @peezyreviews | $57,005 | Crowned Skin | 113,726 | $33,091 | 0.0% | 54.6% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@peezyreviews/video/750334939 | lexxifits |
| 61 | @la_familia_pelusa | $56,181 | Heritage Store | 299,082 | $45,509 | 1.8% | 48.2% | Female-leaning, 35-44 | 3 | Spanish | No | 2 | tiktok.com/@la_familia_pelusa/video/7528 | Pelusa Ramirez |
| 62 | @magic_lalo | $52,212 | Crowned Skin | 109,748 | $280,332 | 0.8% | 91.3% | Female-leaning, 45-54 | 5 | Spanish | Yes | 1 | tiktok.com/@magic_lalo/video/76428729570 | Magic Lalo ✨ |
| 63 | @ugcwithbrii | $50,564 | Heritage Store, Queen of the Thrones | 54,280 | $79,523 | 0.9% | 79.9% | Female-leaning, 25-34 | 4 | English | Yes | 3 | tiktok.com/@ugcwithbrii/video/7525197339 | Bri |
| 64 | @justreal_teachers | $50,236 | Heritage Store | 15,236 | $926 | 2.6% | 67.0% | Female-leaning, 45-54 | 1 | English | No | 1 | tiktok.com/@justreal_teachers/video/7532 | justreal |
| 65 | @missxkenshin | $49,029 | Herb To Body | 189,084 | $243,916 | 1.9% | 75.3% | Male-leaning, 35-44 | 5 | English | Yes | 3 | tiktok.com/@missxkenshin/video/760549399 | avid shop buyer |
| 66 | @kellykrugerbrooks | $47,937 | Queen of the Thrones | 229,221 | $102,581 | 0.2% | 23.2% | Female-leaning, 45-54 | 4 | English | Yes | 3 | tiktok.com/@kellykrugerbrooks/video/7518 | Kelly Kruger |
| 67 | @chelseajanegreen2.1 | $47,157 | Crowned Skin | 1,680 | $81 | 0.9% | 6.8% | Female-leaning, 45-54 | 1 | English | Yes | 2 | tiktok.com/@chelseajanegreen2.1/video/75 | ChelseaJane.aesthetician |
| 68 | @dominicfinds | $44,947 | Crowned Skin | 3,344 | $1,268 | 1.0% | 37.2% | Female-leaning, 35-44 | 1 | English | Yes | 1 | tiktok.com/@dominicfinds/video/750897350 | Dominic |
| 69 | @angelab79 | $44,616 | Aminnah Skincare | 11,055 | $1,049 | 8.9% | 93.5% | Female-leaning, 35-44 | 1 | English | Yes | 2 | tiktok.com/@angelab79/video/758221140335 | angelab123☺️ |
| 70 | @manayatoolit | $43,562 | Bellanomi | 164,771 | $245,995 | 3.7% | 9.0% | Female-leaning, 18-24 | 5 | English | No | 1 | tiktok.com/@manayatoolit/video/761357096 | manayaaa✨ |
| 71 | @anaya_miayer | $43,122 | Crowned Skin | 27,651 | $5,000 | 5.5% | 33.0% | Female-leaning, 18-24 | 2 | English | No | 1 | tiktok.com/@anaya_miayer/video/761874394 | anaya_miayer |
| 72 | @jetskcqzy7m | $42,845 | Crowned Skin | 32,391 | $774,800 | 1.1% | 20.0% | Female-leaning, 55+ | 6 | English | Yes | 1 | tiktok.com/@jetskcqzy7m/video/7586062932 | jet |
| 73 | @yesicancan | $42,535 | The Skincare Bakery | 37,912 | $17,330 | 1.8% | 26.0% | Female-leaning, 45-54 | 2 | English | No | 1 | tiktok.com/@yesicancan/video/74334086154 | Candace Has it |
| 74 | @haileygrant00 | $42,492 | Heritage Store | 147,144 | $29,005 | 3.6% | 70.3% | Female-leaning, 18-24 | 3 | English | Yes | 3 | tiktok.com/@haileygrant00/video/74922800 | Hailey 🌺 🫧 🤎 ☀️ |
| 75 | @memestumm20 | $41,030 | Heritage Store | 9,790 | $35,413 | 1.5% | 95.9% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@memestumm20/video/7539549087 | MelissaS |
| 76 | @thecourtneyryan | $40,643 | Heritage Store | 10,306 | $2,081 | 1.1% | 96.9% | Female-leaning, 35-44 | 1 | English | Yes | 1 | tiktok.com/@thecourtneyryan/video/753080 | thecourtneyryan |
| 77 | @kristojj | $40,449 | Aminnah Skincare, Bellanomi | 82,156 | $2,838 | 0.0% | 11.0% | Female-leaning, 18-24 | 1 | English | Yes | 2 | tiktok.com/@kristojj/video/7511076166112 | kristo |
| 78 | @hassansunnitv | $39,956 | Crowned Skin | 32,264 | $7,884 | 6.0% | 20.8% | Male-leaning, 35-44 | 2 | Somali | No | 2 | tiktok.com/@hassansunnitv/video/75324365 | Hassan Sunni |
| 79 | @ugcnatasha | $39,441 | Heritage Store | 6,714 | $13,785 | 0.5% | 34.7% | Female-leaning, 18-24 | 2 | English | Yes | 1 | tiktok.com/@ugcnatasha/video/75159661671 | Natasha |
| 80 | @yahniece71 | $37,764 | Heritage Store | 10,350 | $119 | 11.2% | 29.9% | Female-leaning, 45-54 | 1 | English | No | 1 | tiktok.com/@yahniece71/video/75261628092 | yahniece71 |
| 81 | @ozzyasks | $37,120 | Crowned Skin | 7,079 | $102,427 | 0.2% | 97.1% | Female-leaning, 18-24 | 4 | English | Yes | 1 | tiktok.com/@ozzyasks/video/7574495558803 | OzzyAsks |
| 82 | @1milmonths | $36,599 | Crowned Skin | 4,925 | $42,827 | 0.8% | 96.4% | Female-leaning, 45-54 | 3 | English | Yes | 2 | tiktok.com/@1milmonths/video/75776078284 | 1milmonths |
| 83 | @luckydealss | $35,860 | Heritage Store | 51,874 | $64,532 | 0.5% | 57.9% | Female-leaning, 18-24 | 4 | English | No | 2 | tiktok.com/@luckydealss/video/7513770267 | luckydealsss |
| 84 | @tiana_theinvstr | $35,382 | Crowned Skin | 41,327 | $229,870 | 3.0% | 38.8% | Female-leaning, 45-54 | 5 | English | Yes | 2 | tiktok.com/@tiana_theinvstr/video/750706 | Tiana | Midsize Fashion 🛍️ |
| 85 | @mamakat_4 | $35,157 | Crowned Skin | 25,901 | $5,000 | 1.6% | 92.4% | Female-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@mamakat_4/video/767275853234 | MamaKat |
| 86 | @miranda.shopmama | $34,145 | Heritage Store | 10,746 | $7,122 | 0.8% | 37.9% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@miranda.shopmama/video/74972 | miranda.shopmama |
| 87 | @silving95 | $33,027 | Prime Natural | 51,950 | $103,888 | 1.2% | 70.9% | Male-leaning, 18-24 | 4 | English | Yes | 3 | tiktok.com/@silving95/video/760389648517 | Neicia Silva |
| 88 | @thepinderhome | $32,824 | Heritage Store | 140,114 | $82,865 | 1.0% | 58.0% | Female-leaning, 45-54 | 4 | English | Yes | 1 | tiktok.com/@thepinderhome/video/75066747 | Beth Pinder |
| 89 | @kings.deals | $31,882 | Crowned Skin | 167,843 | $179,907 | 1.3% | 8.8% | Female-leaning, 18-24 | 5 | English | Yes | 1 | tiktok.com/@kings.deals/video/7534013314 | kingfinds |
| 90 | @shopdealsbyquis | $31,487 | Crowned Skin | 75,534 | $78,855 | 0.9% | 91.2% | Female-leaning, 45-54 | 4 | English | Yes | 1 | tiktok.com/@shopdealsbyquis/video/768067 | ShopDealsByQuis |
| 91 | @curvesandcraftsman | $31,334 | Bellanomi | 85,841 | $19,360 | 2.2% | 98.2% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@curvesandcraftsman/video/749 | Nikki | Curvy Fashion + Hair ⭐ |
| 92 | @teammunroe | $31,299 | Crowned Skin | 48,149 | $13,611 | 3.8% | 91.0% | Male-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@teammunroe/video/75144825044 | Avon Barsdale |
| 93 | @beyond.beauty4 | $30,210 | Crowned Skin | 10,910 | $3,315 | 2.7% | 56.7% | Female-leaning, 45-54 | 1 | English | Yes | 1 | tiktok.com/@beyond.beauty4/video/7532128 | Beyond Beauty |
| 94 | @girlypopscart | $29,687 | Bellanomi | 152,362 | $150,000 | 3.5% | 54.9% | Female-leaning, 25-34 | 5 | English | Yes | 2 | tiktok.com/@girlypopscart/video/75062778 | girlypopscart |
| 95 | @coffeewithbritta | $29,637 | Heritage Store | 100,700 | $144,614 | 1.3% | 55.7% | Female-leaning, 35-44 | 4 | English | Yes | 2 | tiktok.com/@coffeewithbritta/video/74987 | coffeewithbritta |
| 96 | @tiffanys.favorite.finds | $29,185 | Heritage Store | 3,782 | $3,705 | 0.4% | 82.7% | Female-leaning, 35-44 | 1 | English | Yes | 2 | tiktok.com/@tiffanys.favorite.finds/vide | Tiffany Marie 🗝 |
| 97 | @leeleesfavfinds | $27,727 | Crowned Skin | 71,712 | $133,980 | 1.4% | 52.2% | Female-leaning, 35-44 | 4 | English | No | 1 | tiktok.com/@leeleesfavfinds/video/754420 | LEE LEE 🌹 |
| 98 | @artonyawilliams | $26,850 | Crowned Skin | 14,868 | $10,465 | 1.6% | 95.2% | Female-leaning, 45-54 | 2 | English | Yes | 1 | tiktok.com/@artonyawilliams/video/757300 | Artonya Williams |
| 99 | @lizhoxengmartin | $25,624 | Queen of the Thrones | 13,509 | $461 | 1.0% | 62.8% | Female-leaning, 35-44 | 1 | English | Yes | 1 | tiktok.com/@lizhoxengmartin/video/750883 | LIZ MARTIN |
| 100 | @brookieshopz | $25,435 | Crowned Skin | 114,562 | $124,196 | 2.5% | 81.1% | Female-leaning, 35-44 | 4 | English | Yes | 1 | tiktok.com/@brookieshopz/video/752854025 | BrookieShopz |
Most brands send a handful of samples, get a handful of videos and give up. TikTok pays out on volume, so we start at 100 to 200 samples a month and write hooks for every creator who gets one. Whoever sells stays on, and ad money goes behind the videos already making sales.
You also end up with new creator videos every month that your team can run on Meta, without paying an agency to make them.
We build your shop, listings, pricing and bundles, then get samples to creators who fit your product. Most brands see their first traction in 30 to 45 days.
Hundreds of creators have your product by now and videos go up daily. When a hook sells, more creators get the same hook.
Your best creators sign on long term and the top videos get ad spend. Most brands are at $5,000 to $10,000 a month on TikTok Shop by this point, and some go much further.
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Supplements, including a nootropic that's hard to explain in a video. Demand was there and TikTok Shop sales weren't, so we built the creator program from zero.
Gummies, at about half a million dollars a month on TikTok Shop. One creator sales contest added close to 1,000 subscriptions in three weeks.
Brands we've worked with include Saltstick, Glimmer, Ice Shaker, Primal Harvest and First Day.
Pick a monthly TikTok Shop sales number. Brands we work with see another 15 to 20% on Amazon and their own site.
An estimate from what we've seen across brands, not a promise. Your category and product change the number.
Do you sell your own physical product?
Are you already selling steadily on Amazon, retail or your site?
Does your product look good in a short video?
Can you send 100 to 200 samples a month?
We don't guarantee sales, and we'd be careful with anyone who does. What we commit to is the number of samples, creators and videos going out each month.
90 days to start.
Yes. Creators post about products they've held, so samples are how you get videos. We tell you who to send to and how many.
Not much. We find the creators, brief them and run the shop, and you approve the product, the offer and the samples.
Yes, once creators are converting. Ads go behind videos that already work.
On a 30-minute call Saad will show you how we'd sign creators like the ones above and what the first 90 days would look like.